Managed Hosting is a part of our robust Managed Infrastructure solutions.
Essential Series 6.0, Advanced Series 6.0, Pro Series 6.0, and Storage Series 6.0 — or collaborate with us to create bespoke configurations, such as servers equipped with GPUs, higher processor counts, and more. We take responsibility for monitoring and hardware replacement on supported systems, ensuring that your infrastructure remains available and remotely manageable while securely hosted within our data centers.
Ideal for companies that require basic hosting solutions for websites, email servers, or entry-level applications.
For developers needing a cost-effective platform for testing and development before production deployment.
Perfect for workloads that don't require high availability or advanced features, keeping operational costs low.
Category | Included / Default Specifications |
---|---|
Chassis | Dell R260 |
CPUs | 1 x Intel Xeon E-2468 (8 Cores / 16 Threads at 2.6 GHz) |
Memory | 16 GB DDR5 RAM (1 x 16 GB) |
Storage | 2 x 480GB SATA SSD 2.5" Drives (RAID 1) |
RAID Controller | PERC H355 Adapter |
Network Card | Broadcom 5720 Dual Port 1GbE LOM |
Power Supply | Single Power Supply (See Additional Considerations) |
Included Bandwidth | 2 TB Monthly Transfer |
Upgrades | Capabilities |
---|---|
Max CPU Quantity | Single CPU Only - No Upgrade CPUs |
Max Memory | |
Max Disk Quantity | 2 x 3.5 inch SAS/SATA |
PCI-Express Card Options | 1 Available PCI Express Slot (Supports Additional Network Additions) |
Additional Considerations |
Aptum supports a wide range of operating systems to ensure flexibility and performance on our hardware platforms.
Operating System | Essential Series 6.0 | Advanced Series 6.0 | Pro Series 6.0 | Storage Series 6.0 |
---|---|---|---|---|
Red Hat Enterprise Linux (RHEL) | ||||
RHEL 8 | ✓ | ✓ | ✓ | ✓ |
RHEL 9 | ✓ | ✓ | ✓ | ✓ |
Alma Linux | ||||
Alma Linux 8 | ✓ | ✓ | ✓ | ✓ |
Alma Linux 9 | ✓ | ✓ | ✓ | ✓ |
Rocky Linux | ||||
Rocky Linux 8 | ✓ | ✓ | ✓ | ✓ |
Rocky Linux 9 | ✓ | ✓ | ✓ | ✓ |
Debian | ||||
Debian 11 | ✓ | ✓ | ✗ | ✓ |
Debian 12 | ✓ | ✓ | ✓ | ✓ |
Ubuntu | ||||
Ubuntu 22.04 LTS | ✓ | ✓ | ✓ | ✓ |
Ubuntu 24.04 LTS | ✓ | ✓ | ✓ | ✓ |
VMware ESXi | ||||
ESXi 7.x | ✗ | ✓ | ✓ | ✓ |
ESXi 8.x | ✗ | ✓ | ✓ | ✓ |
Microsoft Windows Server (Standard and Data Center Editions) | ||||
Windows Server 2019 | ✓ | ✓ | ✓ | ✓ |
Windows Server 2022 | ✓ | ✓ | ✓ | ✓ |
Windows Server 2025 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
Our server configurations offer flexibility in drive size and quantity to match your application needs. Drive compatibility depends on the server model and supports 2.5” and 3.5” form factors.
Our team is available to help you select the right drive configuration for your needs.
Drive Specifications | Essential Series 6.0 | Advanced Series 6.0 | Pro Series 6.0 | Storage Series 6.0 |
---|---|---|---|---|
SSD Drives | ||||
480 GB SATA 2.5” SSD | ✓ | ✓ | ✓ | ✓ |
960 GB SATA 2.5in SSD | ✓ | ✓ | ✓ | ✓ |
1.92 TB SATA 2.5in SSD | ✓ | ✓ | ✓ | ✓ |
3.84 TB SATA 2.5in SSD | ✓ | ✓ | ✓ | ✓ |
7.6 TB Micron 9400 SSD | ✓ | ✓ | ✓ | ✓ |
NVMe Drives | ||||
960 GB NVMe u.2 2.5in | ✗ | ✗ | ✓ | ✗ |
3.84 TB NVMe u.2 2.5in | ✗ | ✗ | ✓ | ✗ |
6.4 TB NVMe u.2 2.5in | ✗ | ✗ | ✓ | ✗ |
15.36 TB NVMe u.2 2.5in | ✗ | ✗ | ✓ | ✗ |
SATA Drives | ||||
2TB 7.2K SATA 3.5in HDD | ✓ | ✓ | ✗ | ✓ |
4TB 7.2K SATA 3.5in HDD | ✓ | ✓ | ✗ | ✓ |
8TB 7.2K SATA 3.5in HDD | ✓ | ✓ | ✗ | ✓ |
12TB 7.2K SATA 3.5in HDD | ✓ | ✓ | ✗ | ✓ |
Our carrier-neutral data centers across North America and Europe are designed to safeguard your environment. Equipped with multi-layered physical security, 24/7/365 monitoring, and video surveillance, we aim to deliver maximum uptime and connectivity.
All our Data Center Operations are ISO 27001 certified, and our Managed Infrastructure services are audited against the SOC 2 Type II framework. Additionally, many of our locations also hold a PCI DSS certification, helping your business meet compliance requirements.
“Before we partnered with Aptum, we felt like we were being treated unfairly, like a small fish in a large pond, and we were not getting the attention we deserved with our previous provider. We were put in contact with the team at Aptum and from our first interaction, we knew we were getting the time and attention we needed to achieve our business goals.”
“The experience is that things just work. When there’s something to be done, it’s done quickly, and it’s done right first time. Don’t underestimate the number of organizations out there, particularly in IT support, that just miss the mark.”